Occasionally, we receive questions, as to what is a freezone in Dubai, which Dubai free zones and UAE free trade zones exist and last but not least, we are asked to recommend the best free zone in UAE. Free zones in Dubai and UAE are geographical areas, which give certain benefits to businessmen, if they wish to set up a business there. To name a few, these are 0% corporate and personal tax for 50 years, 100% foreign ownership, simple set up process, assistance with sponsorship of employees and many other business and government related services. There are more than twenty (20) Dubai free zones. There are also one (1), two (2) or more free zones in UAE in each other emirate. To set up a company in one of UAE freezones, foreign business owner does not require a local business partner or a local service agent. UAE and Dubai free trade zone companies are allowed to conduct business activity only within the free zone, where they are registered (with a few exceptions). Each free trade zone in UAE caters to specific business needs of entrepreneurs and enterprises. While certain free zones in Dubai, for example, have very strong logistic base and that is why such free zone areas in Dubai are preferred by trading and logistic companies, other areas are more oriented towards specific industry, such as IT, education, healthcare and others. We understand how difficult it is to navigate through the abundance of UAE free zones. This is exactly why we prepared an easy-to-use comparison list of free zones in Dubai and other emirates.
FREE ZONE | LICENSES ISSUED | TIME FOR REGISTRATION | SHARE CAPITAL | AUDIT REQUIREMENTS |
---|---|---|---|---|
Jebel Ali Free Zone (JAFZA) | trading | 15-25 days | no minimum share capital requirement Depositing into bank account not required | ![]() |
Dubai South Free Zone | trading, service, industrial | 15 – 20 days | min USD 82,190 (AED 300,000) Depositing into bank account not required | ![]() |
Dubai Airport Free Zone (DAFZA) | trading, service, industrial | 10-20 days | min USD 274 (AED 1,000) | ![]() |
Dubai Internet City (DIC) | service | 20 – 25 days | min USD 13,698 (AED 50,000) | ![]() |
Dubai Multi Commodities Center (DMCC) | trading, service | 20 – 25 days | min USD 13,698 (AED 50,000) | ![]() |
Dubai International Financial Centre (DIFC) | service | 28 – 42 days | min USD 50,000 (AED 185,000) | ![]() |
Dubai Media City (DMC) | service | 20 – 25 days | min USD 13,698 (AED 50,000) | ![]() |
Dubai Knowledge Village (DKV) | service | 20 – 25 days | min USD 13,698 (AED 50,000) | ![]() |
Dubai Health Care City (DHCC) | service | 20 – 35 days | min USD 13,698 (AED 50,000) | ![]() |
Dubai Silicon Oasis (DSO) | service | 15 – 20 days | min USD 27,397 (AED 100,000) | ![]() |
FREE ZONE | LICENSES ISSUED | TIME FOR REGISTRATION | SHARE CAPITAL | AUDIT REQUIREMENTS |
---|---|---|---|---|
Fujairah Creative City (FCC) | service | 6-7 days | min USD 41,096 (AED 150,000) Depositing into bank account not required | ![]() |
Fujairah Free Zone (FFZ) | trading, service, industrial | 6-7 days | min USD 41,096 (AED 150,000) | ![]() |
FREE ZONE | LICENSES ISSUED | TIME FOR REGISTRATION | SHARE CAPITAL | AUDIT REQUIREMENTS |
---|---|---|---|---|
Sharjah Airport Free Zone (SAIF) | trading, service, industrial | 6-7 days | min USD 41 096 (AED 150,000) | ![]() |
Hamriyah Free Zone (HAFZA) | trading, service, industrial | 7-10 days | min USD 41,096 (AED 150,000) Depositing into bank account not required | ![]() |
FREE ZONE | LICENSES ISSUED | TIME FOR REGISTRATION | SHARE CAPITAL | AUDIT REQUIREMENTS |
---|---|---|---|---|
Ajman Free Zone (AFZ) | trading, service, industrial | 10-12 days | min USD 50,000 (AED 185,000) Depositing into bank account not required | ![]() |
FREE ZONE | LICENSES ISSUED | TIME FOR REGISTRATION | SHARE CAPITAL | AUDIT REQUIREMENTS |
---|---|---|---|---|
Masdar City Free Zone | trading, service, industrial | 14-20 days | min USD 13,698 (AED 50,000) | ![]() |
FREE ZONE | LICENSES ISSUED | TIME FOR REGISTRATION | SHARE CAPITAL | AUDIT REQUIREMENTS |
---|---|---|---|---|
RAK Free Zone (RAK FTZ) | trading, service, industrial | 10 days | no minimum share capital requirement Depositing into bank account not required | ![]() |
RAK Investment Authority (RAKIA) | trading, service, industrial | 7-10 days | min USD 27,397 (AED 100,000) Depositing into bank account not required | ![]() |
FREE ZONE | LICENSES ISSUED | TIME FOR REGISTRATION | SHARE CAPITAL | AUDIT REQUIREMENTS |
---|---|---|---|---|
Umm Al Quwain Free Trade Zone (UAQ FTZ) | trading, service | 6-7 days | min USD 82,192 (AED 300,000) Depositing into bank account not required | ![]() |
Copyright © 2010-2023. All Rights Reserved.